The Personality Insights Study
Personality report
The Personality Insights Study
Personality report for Alice_Smith
Welcome, Alice_Smith!
Thank you for participating in The Personality Insights Study. We appreciate the time and thought you have invested — your contributions are invaluable to our research.
This personalised report summarises your results across three well-validated psychological measures that you completed on 2025-02-10. For each measure you will find:
- A brief description of what is being assessed
- Your scores visualised against published norms from comparable populations
- An interpretation of what your scores suggest
Note: These results are for research and self-exploration purposes only. They are not clinical assessments and should not be used for diagnostic or employment decisions.
Measures completed
| Scale | Items | What it measures |
|---|---|---|
| HEXACO-100 | 100 items | Six broad personality traits and 24 sub-traits (facets) |
| PVQ-21 | 21 items | Ten core human values organised along two higher-order dimensions |
| NISE | 20 items | Four dimensions of narrative identity |
Part 1 — HEXACO Personality
The HEXACO model describes personality using six broad dimensions. Unlike earlier five-factor models, HEXACO adds a sixth domain — Honesty-Humility — capturing individual differences in sincerity, fairness, and modesty. Each domain is further divided into four distinct facets (sub-traits).
The chart below shows your score (coloured dot) for each of the six traits plotted against the average range from the general population. The dark grey band represents ±1 standard deviation from the mean (the range within which about 68% of people score), and the light blue band represents ±2 standard deviations (approximately 95% of the population). The percentile shown tells you what proportion of the population scored at or below your level.
Trait descriptions and your results
| Trait | Description | Your score |
|---|---|---|
| H – Honesty-Humility | Reflects sincerity, fairness, avoidance of greed, and modesty. High scorers avoid manipulation and value honesty. | 2.75 |
| E – Emotionality | Captures emotional sensitivity, fearfulness, dependence, and sentimentality. High scorers tend to be more emotionally reactive. | 2.50 |
| X – Extraversion | Describes sociability, expressiveness, self-confidence, and liveliness. High scorers are outgoing and energetic. | 2.62 |
| A – Agreeableness | Reflects forgiveness, gentleness, flexibility, and patience. High scorers are cooperative and slow to anger. | 3.31 |
| C – Conscientiousness | Encompasses organisation, diligence, perfectionism, and prudence. High scorers are disciplined and goal-oriented. | 2.56 |
| O – Openness | Covers aesthetic appreciation, curiosity, creativity, and unconventionality. High scorers are imaginative and intellectually curious. | 3.56 |
Facet scores
Each HEXACO trait is composed of four specific facets. The charts below show your facet scores for each trait.
Part 2 — Personal Values (PVQ-21)
The Portrait Values Questionnaire (PVQ-21) measures ten universal human values as theorised by Shalom Schwartz. These values are arranged in a circular motivational continuum with two overarching dimensions:
- Self-Transcendence vs. Self-Enhancement — caring for others vs. personal advancement
- Openness to Change vs. Conservation — pursuit of novelty vs. maintaining the status quo
| Value | Description | Your score | |
|---|---|---|---|
| pvq_self_direction | Self-Direction | Independent thought and action — choosing, creating, exploring. | 3.00 |
| pvq_stimulation | Stimulation | Excitement, novelty, and challenge in life. | 5.00 |
| pvq_hedonism | Hedonism | Pleasure and sensuous gratification for oneself. | 5.50 |
| pvq_achievement | Achievement | Personal success through demonstrating competence according to social standards. | 4.00 |
| pvq_power | Power | Social status, prestige, and control over people and resources. | 4.00 |
| pvq_security | Security | Safety, harmony, and stability of society, relationships, and self. | 3.00 |
| pvq_conformity | Conformity | Restraint of actions likely to upset others or violate social expectations. | 3.50 |
| pvq_tradition | Tradition | Respect and acceptance of customs and ideas provided by culture or religion. | 3.50 |
| pvq_benevolence | Benevolence | Preservation and enhancement of the welfare of people one is close to. | 3.50 |
| pvq_universalism | Universalism | Understanding, tolerance, and protection for the welfare of all people and nature. | 4.33 |
Part 3 — Narrative Identity (NISE)
The Narrative Identity Self-Evaluation scale (NISE) assesses how you construct and reflect on the story of your own life. It captures four dimensions:
- Autobiographical Reasoning — the extent to which you draw meaning and lessons from life experiences
- Desire for Structure — your preference for coherence and consistency in your life story
- Positive Motivational/Affective Themes — the presence of themes such as agency, communion, and redemption in your narrative
- Disturbances of Narrative Identity — difficulties integrating life events into a coherent, meaningful story
| Subscale | Description | Your score | |
|---|---|---|---|
| nise_autobio_reasoning | Autobiographical Reasoning | Reflects explicit meaning-making from past experiences and higher-order autobiographical reasoning. | 2.8 |
| nise_desire_structure | Desire for Structure | Captures the preference for a well-structured, coherent, and purposeful life narrative. | 3.4 |
| nise_positive_themes | Positive Themes | Measures themes of agency, communion, and redemption sequences in one’s personal story. | 2.8 |
| nise_disturbances | Disturbances | Assesses fragmentation, contamination sequences, and difficulty integrating life events. | 2.8 |
Summary
| Scale | Your score | Percentile | Interpretation |
|---|---|---|---|
| Honesty-Humility | 2.75 | 17 | Below average |
| Emotionality | 2.50 | 11 | Below average |
| Extraversion | 2.62 | 9 | Below average |
| Agreeableness | 3.31 | 61 | Average range |
| Conscientiousness | 2.56 | 7 | Below average |
| Openness | 3.56 | 60 | Average range |
| Values: Benevolence | 3.50 | 6 | Below average |
| Values: Universalism | 4.33 | 47 | Average range |
| Values: Self-Direction | 3.00 | 3 | Below average |
| NISE: Autobio. Reasoning | 2.80 | 28 | Average range |
| NISE: Positive Themes | 2.80 | 16 | Below average |
| NISE: Disturbances | 2.80 | 65 | Average range |
References
Lee, K., & Ashton, M. C. (2018). Psychometric properties of the HEXACO-100. Assessment, 25(5), 543–556. https://doi.org/10.1177/1073191116659134
Lind, M., et al. (2025). The Narrative Identity Self-Evaluation scale (NISE): Development and validation. [Journal TBC].
Schwartz, S. H. (2012). An overview of the Schwartz theory of basic values. Online Readings in Psychology and Culture, 2(1). https://doi.org/10.9707/2307-0919.1116
Schwartz, S. H. (2021). A proposal for measuring value orientations across nations. In European Social Survey Source Questionnaire, Section 6. ESS Central Co-ordinating Team.
Report generated 30 May 2026 • The Personality Insights Study • Dr Precise • Precision National University